<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MinTech.org &#187; video</title>
	<atom:link href="http://mintech.org/tag/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://mintech.org</link>
	<description>Where Ministry and Technology Meet</description>
	<lastBuildDate>Sat, 28 Jan 2012 13:14:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Power of Images</title>
		<link>http://mintech.org/2010/08/01/power-of-images/</link>
		<comments>http://mintech.org/2010/08/01/power-of-images/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 12:59:53 +0000</pubDate>
		<dc:creator>servant</dc:creator>
				<category><![CDATA[Reflections]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://mintech.org/?p=151</guid>
		<description><![CDATA[Images have power. They can convey the equivalent of a thousand words. They can convey emotion, as in a picture of a young child looking lost. Then can convey love, as in the mother who has just found that lost child. They have this power because they evoke a response within us. That is perhaps [...]]]></description>
			<content:encoded><![CDATA[<p>Images have power. They can convey the equivalent of a thousand words. They can convey emotion, as in a picture of a young child looking lost. Then can convey love, as in the mother who has just found that lost child. They have this power because they evoke a response within us. That is perhaps why a great movie can bring us to tears. It can leave us with a powerful image of just about anything, if well crafted. How do we use this power of the image? In the Greek Orthodox tradition, images have 3 dimensions. They aren&#8217;t just paintings, but sculptures. They look like real life, and they thus have power. We may be limited to two dimensions &#8211; i.e. for the present &#8211; but we can still leverage the power of images to convey the Gospel in new ways. That means seeking out new images to show. It means trying different approaches. Some will be effective; others will not. But the Gospel message has always been known for breaking out. Remember the words of Jesus, &#8220;even the stones will cry out.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://mintech.org/2010/08/01/power-of-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Many Screens</title>
		<link>http://mintech.org/2010/05/04/how-many-screens/</link>
		<comments>http://mintech.org/2010/05/04/how-many-screens/#comments</comments>
		<pubDate>Tue, 04 May 2010 15:51:41 +0000</pubDate>
		<dc:creator>servant</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[seating]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://mintech.org/2010/05/04/how-many-screens/</guid>
		<description><![CDATA[How many screens do you use in your worship space? Can you have too many? Remember the reason for the screens or IMAG is to enable people to worship more effectively. For the person on the last row of the balcony, this may be the only way that they can get a clear view of [...]]]></description>
			<content:encoded><![CDATA[<p>How many screens do you use in your worship space? Can you have too many? Remember the reason for the screens or IMAG is to enable people to worship more effectively. For the person on the last row of the balcony, this may be the only way that they can get a clear view of the preacher. For the congregation, this may be the best way to present lyrics for the praise songs. One idea is to reflect the seating layout. You want everyone, no matter where they are sitting, to be able to see clearly. If this is not the case, then you need to add a screen so that it is. Some sanctuaries have a single big screen. Others have 3 or more screens placed strategically around the sanctuary worship space. Take a brief walk around the sanctuary. Can you see from every seat? You might be surprised at what you find! Your comments are welcome.</p>
]]></content:encoded>
			<wfw:commentRss>http://mintech.org/2010/05/04/how-many-screens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi-faceted media</title>
		<link>http://mintech.org/2009/05/05/multi-faceted-media/</link>
		<comments>http://mintech.org/2009/05/05/multi-faceted-media/#comments</comments>
		<pubDate>Tue, 05 May 2009 12:59:07 +0000</pubDate>
		<dc:creator>servant</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[drama]]></category>
		<category><![CDATA[multifaceted media]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://mintech.org/2009/05/05/multi-faceted-media/</guid>
		<description><![CDATA[Multi-media is well established. In essence, any time you use more than one media &#8211; i.e. visual, audio, etc&#8230; &#8211; you are doing multi-media. But what happens when you mix live drama with video? This could be described as multi-faceted media. The logistics involved in doing a combination are pretty intense. Not only do you [...]]]></description>
			<content:encoded><![CDATA[<p>Multi-media is well established. In essence, any time you use more than one media &#8211; i.e. visual, audio, etc&#8230; &#8211; you are doing multi-media. But what happens when you mix live drama with video? This could be described as multi-faceted media.</p>
<p>The logistics involved in doing a combination are pretty intense. Not only do you have to have the audio channels all set up to work together, but you also have to have lighting coordinated down to the second. Preprogramming these sequences will help, but the timing has to be perfect to make it come off well. This opens up a whole can of worms in terms of possible things that can go wrong. But if done well, a multi-faceted media presentation will capture the attention of the congregation in a new way.</p>
]]></content:encoded>
			<wfw:commentRss>http://mintech.org/2009/05/05/multi-faceted-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Videos That Make You Think</title>
		<link>http://mintech.org/2008/12/16/videos-that-make-you-think/</link>
		<comments>http://mintech.org/2008/12/16/videos-that-make-you-think/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 10:45:38 +0000</pubDate>
		<dc:creator>servant</dc:creator>
				<category><![CDATA[Reflections]]></category>
		<category><![CDATA[coordination]]></category>
		<category><![CDATA[philosophy]]></category>
		<category><![CDATA[purpose]]></category>
		<category><![CDATA[thinking]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://mintech.org/?p=77</guid>
		<description><![CDATA[In designing a video clip, you have many objectives. To get a lot of great shots is probably on your mind as you shoot it. To find just the right transition effect is probably on your mind as you edit it. But what about the thinking you expect in your audience as they watch it. [...]]]></description>
			<content:encoded><![CDATA[<p>In designing a video clip, you have many objectives. To get a lot of great shots is probably on your mind as you shoot it. To find just the right transition effect is probably on your mind as you edit it. But what about the thinking you expect in your audience as they watch it. There is a tendency to make it as plain and specific as possible. But there are times when you want to leave the congregation thinking about something. In the Bible, there are numerous paradoxes designed for this purpose. How can that rich man enter the eye of a needle? Who is my neighbor? Jesus knew His audience. He didn&#8217;t always tell jokes &#8211; although we have some evidence that He had a great sense of humor. But He did challenge His audience to think about the implications of what He was telling them.</p>
<p>One occasion where you might use a Video that makes you think is right before the sermon. It will serve as a transition from whatever happened before in the service. And it can leave the congregation asking a particular question. The preacher then goes on to answer the question that&#8217;s on everybody&#8217;s mind. A well designed video can do that, rather than just getting everybody to laugh. But it will take some coordination between the preacher and the videographer. And the preacher will have to be comfortable letting the video serve to make His first point, which otherwise would be to ask the question that he wants everyone to be thinking about. It can be done, and it can free up the preacher to focus on articulating the answer. The video can leave people thinking, and thus challenge them to engage all the more in the words of the sermon. For here is the answer, the Word of Life!</p>
]]></content:encoded>
			<wfw:commentRss>http://mintech.org/2008/12/16/videos-that-make-you-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blinded by the Light</title>
		<link>http://mintech.org/2008/07/28/blinded-by-the-light-2/</link>
		<comments>http://mintech.org/2008/07/28/blinded-by-the-light-2/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 12:59:42 +0000</pubDate>
		<dc:creator>servant</dc:creator>
				<category><![CDATA[Reflections]]></category>
		<category><![CDATA[blindness]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[darkness]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://mintech.org/?p=50</guid>
		<description><![CDATA[In most megachurches today, you will find video cameras. The cameras are there to record the service, so that it can be distributed via DVD, CD, CATV, or over the Internet. Along with the cameras, you will usually find stage lighting. These are sophisticated, computer controlled lighting systems that can light up the stage like [...]]]></description>
			<content:encoded><![CDATA[<p>In most megachurches today, you will find video cameras. The cameras are there to record the service, so that it can be distributed via DVD, CD, CATV, or over the Internet. Along with the cameras, you will usually find stage lighting. These are sophisticated, computer controlled lighting systems that can light up the stage like daytime. You can easily have so much light shining that the preacher might well observe that he has been &#8220;blinded by the light&#8221;. This is not a reference to Paul&#8217;s dramatic conversion on the way to Damascus (i.e. <a class="biblija_link" href="http://www.biblija.net/biblija.cgi?id33=1&amp;pos=0&amp;set=5&amp;m=Acts+22%3A6">&#65;&#99;&#116;&#115;&#32;&#50;&#50;&#58;&#54;</a>), but rather an observation that the light is overwhelming. It makes it hard for the preacher to see the reaction of the audience. This affects the pacing of the sermon, e.g. making it difficult to pause for people to laugh at a joke. The dilemma is that to get good video footage, you have to have a lot of light on the subject. How do we ensure that we have excellent lighting on the stage without disconnecting the preacher from the congregation? </p>
<p>The first step is to make sure that the lighting is well designed. It should be even all the way across the stage, so that the far left is as well lit as the center. The stage should have appropriate back lighting, so that people look three dimensional and not flat. And it should be well diffused, not glaring and bleak. When we pay attention to these issues, we will make sure that we do not walk in darkness, for we have the light of life &#8211; <a class="biblija_link" href="http://www.biblija.net/biblija.cgi?id33=1&amp;pos=0&amp;set=5&amp;m=John+8%3A12">&#74;&#111;&#104;&#110;&#32;&#56;&#58;&#49;&#50;</a>. And people will get more out of the sermon.</p>
]]></content:encoded>
			<wfw:commentRss>http://mintech.org/2008/07/28/blinded-by-the-light-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Formats</title>
		<link>http://mintech.org/2008/03/31/video-formats/</link>
		<comments>http://mintech.org/2008/03/31/video-formats/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 22:07:33 +0000</pubDate>
		<dc:creator>servant</dc:creator>
				<category><![CDATA[Reflections]]></category>
		<category><![CDATA[file format]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://mintech.org/2008/03/31/video-formats/</guid>
		<description><![CDATA[Which video file format do you use? There are a multitude of available formats for video information. Here is an admittedly short-sighted list: MPEG &#8211; i.e. MPEG-2 AVI MOV MP4 &#8211; i.e. MPEG-4 The decision as to which format to use may be dictated by the hardware and/or software that you are using. However, more [...]]]></description>
			<content:encoded><![CDATA[<p>Which video file format do you use? There are a multitude of available formats for video information. Here is an admittedly short-sighted list:</p>
<ul>
<li>MPEG &#8211; i.e. MPEG-2</li>
<li>AVI</li>
<li>MOV</li>
<li>MP4 &#8211; i.e. MPEG-4</li>
</ul>
<p>The decision as to which format to use may be dictated by the hardware and/or software that you are using. However, more and more software is able to support multiple formats. It can get rather confusing. Each format has things that they do well and things that they don&#8217;t do so well.</p>
]]></content:encoded>
			<wfw:commentRss>http://mintech.org/2008/03/31/video-formats/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

